Abente y Lago-Hospital de Oza
Abente y Lago(523)
1
1A
2
3A
17
23
23A
1 1A 2 3A 17 23 23A O Parrote, Capitanía (180)
1 1A 2 3A 17 23 23A Porta Real (1)
1 1A 2 3A 17 23 23A Av.Mariña,T.Rosalía (2)
1 1A 2 3A 17 23 23A Av. Mariña, Obelisco (3)
1 1A 2 3A 17 23 23A Pza. de Mina, 26 (4)
1 1A 2 17 21 23 23A Pza. de Ourense (5)
1 1A 2 17 21 23 23A Linares Rivas, 26 (6)
1 1A 2 17 21 23 23A Primo de Rivera, 1 (7)
1A 2 14 Catro Camiños (8)
2 12 20 Av. Oza, Río Monelos (29)
2 12 20 Av. de Oza, Gaiteira (30)
2 12 20 Av. de Oza, 142 (31)
2 12 20 Av. de Oza, 186 (32)
12 12A 14 17 20 A.Pasaxe,A.Concordia (55)
12 12A 17 20 Av.Pasaxe,Casablanca (56)
Extensión Porto de Oza (551)
(140) Parrote,H.Finisterre 1 1A 2 3 5 7 17 23 23A
(139) Porta Real, Dársena 1 1A 2 3 5 7 17 23 23A
(28) Autoridade Portuaria 1 1A 2 3 5 7 17 23 23A
(27) Obelisco 1 1A 2 3 5 7 17 23 23A
(26) Pza. de Mina 1 1A 2 5 17 23 23A
(25) Pza. de Ourense 1 1A 2 5 17 21 22 23 23A 24 UDC
(24) Primo Rivera,viaduto 1 1A 2 5 17 21 22 23 23A
(23) Primo Rivera,Palloza 1 1A 2 5 17 21 22 23 23A
(41) Costa da Palloza, 5 1 1A 2 5 17 21 22
(40) Av. de Oza, 7 2 12 14 17 21 22
(39) Av. de Oza, 115 2 12 17 22
(38) Av. de Oza, 141 2 12 17 22
(37) Av. de Oza, 185 2 12 17 22
(20) Os Castros 2 12 12A 14 17 22
(36) Av. da Pasaxe, 47 2 12A 17 22
(61) Av.da Pasaxe,viaduto 12 12A 17 22
Hospital de Oza(552)
Departure Time: |
Working days: |
06:30 | 06:50 | 07:10 | 07:30 | 07:50 | 08:13 | 08:39 | 09:05 |
09:31 | 09:57 | 10:23 | 10:49 | 11:15 | 11:41 | 12:07 | 12:33 |
12:59 | 13:25 | 13:51 | 14:17 | 14:43 | 15:09 | 15:35 | 16:01 |
16:27 | 16:53 | 17:19 | 17:45 | 18:11 | 18:37 | 19:03 | 19:28 |
19:53 | 20:17 | 20:41 | 21:05 | 21:29 | 21:52 |
Saturdays |
06:35 | 07:05 | 07:20 | 07:35 | 07:51 | 08:12 | 08:36 | 09:00 |
09:24 | 09:48 | 10:12 | 10:36 | 11:00 | 11:24 | 11:48 | 12:12 |
12:36 | 13:00 | 13:24 | 13:48 | 14:12 | 14:36 | 15:00 | 15:24 |
15:48 | 16:12 | 16:36 | 17:00 | 17:24 | 17:48 | 18:12 | 18:36 |
19:00 | 19:24 | 19:48 | 20:12 | 20:36 | 21:00 | 21:24 | 21:48 |
22:12 |
Holidays |
07:45 | 08:15 | 08:45 | 09:29 | 10:13 | 10:57 | 11:41 | 12:25 |
13:09 | 13:53 | 14:37 | 15:22 | 16:05 | 16:20 | 16:50 | 17:05 |
17:35 | 17:50 | 18:20 | 18:35 | 19:05 | 19:20 | 19:50 | 20:05 |
20:35 | 20:50 | 21:20 | 21:35 | 22:05 | 22:20 | 22:50 | 23:05 |
Return Time |
Working Days |
06:50 | 07:10 | 07:30 | 07:50 | 08:13 | 08:39 | 09:05 | 09:31 |
09:57 | 10:23 | 10:49 | 11:15 | 11:41 | 12:07 | 12:33 | 12:59 |
13:25 | 13:51 | 14:17 | 14:43 | 15:09 | 15:35 | 16:01 | 16:27 |
16:53 | 17:19 | 17:45 | 18:11 | 18:37 | 19:03 | 19:29 | 19:53 |
20:17 | 20:41 | 21:05 | 21:29 | 21:50 |
Saturdays |
06:50 | 07:20 | 07:35 | 07:50 | 08:12 | 08:36 | 09:00 | 09:24 |
09:48 | 10:12 | 10:36 | 11:00 | 11:24 | 11:48 | 12:12 | 12:36 |
13:00 | 13:24 | 13:48 | 14:12 | 14:36 | 15:00 | 15:24 | 15:48 |
16:12 | 16:36 | 17:00 | 17:24 | 17:48 | 18:12 | 18:36 | 19:00 |
19:24 | 19:48 | 20:12 | 20:36 | 21:00 | 21:24 | 21:48 | 22:36 |
Holidays |
08:00 | 08:30 | 09:07 | 09:51 | 10:35 | 11:19 | 12:03 | 12:47 |
13:31 | 14:15 | 14:59 | 15:43 | 16:00 | 16:28 | 16:43 | 17:13 |
17:28 | 17:58 | 18:13 | 18:43 | 18:58 | 19:28 | 19:43 | 20:13 |
20:28 | 20:58 | 21:13 | 21:43 | 21:58 | 22:28 | 22:43 |
Departure times are approximate. They can experience variations due to traffic conditions |
A recently created route that complements the traditional Number 2. It takes the route further to the Port, and the Hospital and Campus of Oza. If you take this bus towards the centre you will enjoy magnificent views of the Marina.