Av. Hércules-Barrio das Flores
Av.Hércules,mercado(181)
6
6A
7
11
17
6 6A 7 11 17 Av. de Hércules, 37 (182)
3A 5 6 6A 7 11 17 A Torre, 63 (175)
5 6 6A 7 11 Pza. de España, 24 (183)
5 6 6A 7 11 Panadeiras, Museo (184)
5 6 6A 7 11 San Andrés, Africano (185)
5 6 6A 7 11 21 22 Pontevedra,IESGuarda (186)
5 11 20 24 UDC Juan Flórez, 56 (187)
5 11 20 24 UDC Juan Flórez, 82 (188)
5 20 24 UDC Juan Flórez, 116 (189)
5 12 20 24 UDC San Pedro de Mezonzo (129)
1A 14 Cabaleiros,Est.Autob (9)
1A 14 Cabaleiros,Minister. (10)
12A 14 Av. Monelos, Torre 8 (11)
12A 14 Av. Monelos,Bloque 2 (12)
Av.Monelos, Bloque 6 (445)
1A Camilo J.Cela,Blq.20 (111)
1A Camilo J.Cela,Blq.29 (112)
1A Camilo J.Cela,Blq.30 (113)
1A 12A Camilo J.Cela,Blq.40 (380)
Camilo J.Cela,Blq.44 (191)
(263) Av. de Hércules, 115 6 6A 7 11 17
(202) As Lagoas, glorieta 7 17
(201) Santo Tomás, 72 7 17
(200) Santo Tomás, 2 7 17
(147) Cemiterio de S.Amaro 3 5 6 6A 7 17
(146) Orillamar, 42 3 5 6 6A 7 17
(199) Pza. de España 6 6A
(555) Rúa Hospital,Zalaeta 6 6A
(168) San Andrés, 33 6 6A 11
(167) San Andrés, 121 3 6 6A 7 11
(197) Pza.de Pontevedra,11 6 6A 11
(196) Pza. de Galicia 11
(195) Pza. de Vigo 11
(194) Juan Flórez, 119
(76) Enrique Hervada, 4 12
(75) Concepción Arenal,21 1 1A
(74) Cabaleiros,Es.Autob. 1 1A
(73) Cabaleiros, 33 1 1A
(72) Av. de Monelos, 45 1 12A
(193) Camilo J.Cela,Bloq.2
Camilo J.Cela,Blq.56(192)
Departure Time: |
Working days: |
06:50 | 07:15 | 07:30 | 07:45 | 08:00 | 08:17 | 08:30 | 08:43 |
08:56 | 09:08 | 09:20 | 09:32 | 09:44 | 09:56 | 10:08 | 10:20 |
10:32 | 10:44 | 10:56 | 11:08 | 11:20 | 11:32 | 11:44 | 11:56 |
12:08 | 12:20 | 12:32 | 12:44 | 12:56 | 13:08 | 13:20 | 13:32 |
13:44 | 13:56 | 14:08 | 14:20 | 14:32 | 14:44 | 14:56 | 15:08 |
15:20 | 15:32 | 15:44 | 15:56 | 16:08 | 16:20 | 16:32 | 16:44 |
16:56 | 17:08 | 17:20 | 17:32 | 17:44 | 17:56 | 18:08 | 18:20 |
18:32 | 18:44 | 18:56 | 19:08 | 19:20 | 19:32 | 19:44 | 19:56 |
20:08 | 20:20 | 20:32 | 20:44 | 20:56 | 21:08 | 21:20 | 21:32 |
21:44 | 21:55 | 22:05 | 22:20 | 22:35 | 23:02 |
Return Time |
Working Days |
07:15 | 07:30 | 07:45 | 07:57 | 08:10 | 08:20 | 08:30 | 08:40 |
08:53 | 09:05 | 09:17 | 09:29 | 09:41 | 09:53 | 10:05 | 10:17 |
10:29 | 10:41 | 10:53 | 11:05 | 11:17 | 11:29 | 11:41 | 11:53 |
12:05 | 12:17 | 12:29 | 12:41 | 12:53 | 13:05 | 13:17 | 13:29 |
13:41 | 13:53 | 14:05 | 14:17 | 14:29 | 14:41 | 14:53 | 15:05 |
15:17 | 15:29 | 15:41 | 15:53 | 16:05 | 16:17 | 16:29 | 16:41 |
16:53 | 17:05 | 17:17 | 17:29 | 17:41 | 17:53 | 18:05 | 18:17 |
18:29 | 18:41 | 18:53 | 19:05 | 19:17 | 19:29 | 19:41 | 19:53 |
20:05 | 20:17 | 20:29 | 20:41 | 20:53 | 21:05 | 21:17 | 21:29 |
21:41 | 21:55 | 22:05 | 22:20 | 22:33 | 23:05 | 23:25 |
Departure times are approximate. They can experience variations due to traffic conditions |
Starting from El Barrio de las Flores, just a few minutes later the bus reaches the Ministerios building and the bus station, then continuing to Cuatro Caminos, Plaza de Pontevedra, San Andrés, Plaza de España and Monte Alto. The route goes past Eusebio da Guarda secondary school and the Regional Government tax offices and very close to the Inland Revenue offices and San José Health Centre.